30.06.2006The MedPAn network has inaugurated the marine turt...
More
| Threat | Intensity | Frequency | Probability |
|---|---|---|---|
| Overfishing | Low | Low | Low |
| Marine alien species | |||
| Plant | Low | Low | Low |
| Animal | Low | Low | Low |
| Marine pollution | |||
| Solid waste | Moderate | Moderate | Moderate |
| Industrial waste | Low | Low | Moderate |
| Runoff water | Low | Low | Low |
| Agricultural waste | Low | Low | Low |
| Noise pollution affecting marine species | Low | Low | Low |
| Oil or diesel degassing/oil spill | Low | Low | Moderate |
| Marine habitat destruction | |||
| Trawling | Moderate | Moderate | Moderate |
| Trampling | Low | Low | Low |
| Anchoring | Low | Low | Low |
| Material extraction at sea | Low | Low | Low |
| Urbanization/artificial construction | Low | Low | Low |
| Coastal erosion/deposition | Low | Low | Low |
| Climate change | |||
| Plant/animal composition changes | Moderate | Moderate | Moderate |
Changes due to climate change have been recorded over the last 10 years :
Appearance of some species of warm affinity or tropical origin: the algae Caulerpa racemosa, Parapeneus forsskali, the fish Sphyraena viridensis, Balistes capriscus, Epinephelus costae and Corinophaena hippurus.